- 2nd 30-39 Age Group, 5km, 2020.
- 3rd 30-39 Age Group, 8km, 2020.
- 1st 30-39 Age Group; 3rd Overall, 8km, 2019.
- 3rd 30-39 Age Group, 8km, 2019.
- 1st 30-39 Age Group, 5km, 2019.
- 2nd 30-39 Age Group, 8km, 2018.
- 3rd 30-39 Age Group, 8km, 2018.
- 1st Overall, 4km, 2018.
- 1st Overall, 4km, 2017.
- 3rd 30-39 Age Group, 8km, 2017.
- 3rd 30-39 Age Group, 8km, 2017.
- Series Runner Up, 30-39 Age Group, 8km, 2016.
- 2nd 30-39 Age Group; 3rd Overall, 8km, 2016.
- 2nd 30-39 Age Group, 8km, 2016.
- 3rd 30-39 Age Group, 8km, 2016.
- Series Runner-Up, Overall and 30-39 Age Group, 8km, 2015
- Series Winner, Overall and 18-29 Age Group, 8km, 2014.
- Series Winner, 18-29 Age Group, 8km, 2012.
- 3rd 30-39 Age Group, 10km, 2018.
- 2nd 30-39 Age Group; 3rd Overall, 10km, 2017.
- 1st 30-39 Age Group; 3rd Overall, 10km, 2015.
- 2nd 18-29 Age Group, 10km, 2012.
- 1st 18-29 Age Group, 5km, 2011.
- 2nd 30-39 Age Group, 10km, 2018.
- 2nd Open Age Group; 3rd Overall, 15km, 2016.
- 1st 30-39, 3rd Overall,10km, 2019 (Geelong).
- 3rd 30-39, 8km, 2018 (Ballarat).
- 1st Overall 10km, 2016 (Shepparton).
- 1st Overall 10km, 2015 (Shepparton).
- 2nd 30-39 Age Group, 10km, 2019.
- 2nd Overall and 30-39 Age Group, 10km, 2018.
- 1st 30-39 Age Group; 2nd Overall, 10km, 2017.
- 1st Overall; 1st 18-59 Age Group, 10km, 2015.
- 2nd 18-29 Age Group, 10km, 2014.
- 2nd 18-29 Age Group, 10km, 2011.
- 2nd 18-39 Age Group; 3rd Overall, 14km, 2017.
- 1st Overall, 5km, 2015.
- 2nd 18-39 Age Group, 10km, 2012.
- Overall wins: 35.
- Age Group wins: 65.
- Age Graded % wins: 4.
- Overall podium finishes: 76.
- Age Group podium finishes: 96.
- Age Graded % podium finishes: 9.
- Milestones: 25, 50, 75, 100 runs; 45 volunteers.
- 1st Overall, University Competition, 16km, 2016.
- 3rd Overall, University Competition, 15km, 2015.
Great Rail Run, Queenscliff-Drysdale
- 3rd Overall, 17km, 2015.
Spring Into Shape Series
- 2nd Overall, Race 3, 10km, 2014.
- 2nd Overall, Race 2, 8km, 2011.
- Series Winner, 18-29 Age Group, 8km, 2009.
- Winner, Corporate Cup (Relay team), 5th Overall, 2016.
- Distance Running Championships, Melbourne.
- 11th 10km, 2016.
- 9th 21.1km, 2015.
- 12th 10km, 2014.
- 9th 10km, 2013.
- 4th 10km, 2010.
- 6th 10km, 2009.
- 6th 10km, 2008.
- Cycling (RR, PTT, ITT, Criterium), Gold Coast
- Team Manager and Competitor, Premiership Team (Cycling), 2007.